111.86Dec 16, 2025 EOD
| Zerodha Nifty 1D Rate Liquid ETF | Industry : (ETF) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544089 | NSE Symbol: | LIQUIDCASE | P/E(TTM): | 0.00 |
| ISIN Demat: | INF0R8F01034 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 100.00 | Market Cap(₹Cr.): | 4,282.35 | Face Value(₹): | 100.00 |
| Zerodha Nifty 1D Rate Liquid ETF | ||
|---|---|---|
| Industry : (ETF) | ||
| BSE Code: | 544089 | |
| NSE Symbol: | LIQUIDCASE | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INF0R8F01034 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 100.00 | |
| Market Cap(₹Cr.): | 4,282.35 | |
| Face Value(₹): | 100.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
111.86Dec 16, 2025 EOD |
111.84999999999999Dec 16, 2025 EOD |
| Today's Change(₹) |
0.02 (0.02 %) |
0.02 (0.02 %) |
| Open(₹) |
111.84
|
111.86
|
| Prev Close(₹) |
111.84
|
111.83
|
| Volume |
567955
|
15838415
|
| Today's Range(₹) |
111.86 - 111.84
|
111.86 - 111.84
|
| 52-Week Range(₹) |
111.86 - 111.84
|
113.08 - 102.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
111.84999999999999(x 227994)
|
111.84999999999999(x 227994)
|